|
IDAutomation.com, Inc. |
|
Your Source for Quality Symbology |
|
[IDAutomation.com | Fonts | Components | Scanners | Support] |
X Dimension Chart (Actual results may vary depending on the printer used)
| IDAutomation 2D (Point Size) | 2D Matrix X Dimension | |
| 14 | .122 CM | 48 MILS |
| 12 | .105 CM | 41 MILS |
| 10 | .086 CM | 33 MILS |
| 8 | .061 CM | 24 MILS |
| 6 | .052 CM | 20 MILS |
| 4 | .031 CM | 13 MILS |
| 3 | .026 CM | 10 MILS |
| 2 | .017 CM | 6 MILS |
| IDAutomation 2D S (Point Size) | 2D Matrix X Dimension | |
| 14 | .058 CM | 23 MILS |
| 12 | .051 CM | 20 MILS |
| 10 | .043 CM | 17 MILS |
| 8 | .033 CM | 13 MILS |
| 6 | .025 CM | 10 MILS |
| 4 | .018 CM | 7 MILS |
| 3 | .013 CM | 5 MILS |
| 2 | .009 CM | 3 mil |
When using a printer with less than 600 DPI, use the "IDAutomation2D S" font at the following point sizes to create accurate symbols:
| 203 DPI Printer (thermal printer) | 300 DPI Printer |
| 3, 6, 9, 12, 15, 18 | 2, 4, 6, 8, 10, 12, 14, 16, 18 |
| |
|
|